
| Carya Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in |
| 01.11.2009 - 30.11.2009 | 105 € | 92 € | 175 € | *** |
| 01.12.2009 - 14.02.2010 | 75 € | 64 € | 122 € | *** |
| 15.02.2010 - 02.05.2010 | 105 € | 92 € | 175 € | *** |
| 03.05.2010 - 31.05.2010 | 85 € | 74 € | 146 € | *** |
| 01.06.2010 - 30.09.2010 | 75 € | 66 € | 122 € | *** |
| National Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in |
| 01.11.2009 - 10.12.2009 | 90 € | 75 € | 137 € | *** |
| 11.12.2009 - 31.01.2010 | 64 € | 60 € | 114 € | *** |
| 01.02.2010 - 31.05.2010 | 90 € | 75 € | 137 € | *** |
| 01.06.2010 - 31.08.2010 | 64 € | 60 € | 114 € | *** |
| Tat Int. Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in |
| 01.11.2009 - 06.12.2009 | 74 € | 65 € | 115 € | *** |
| 07.12.2009 - 07.02.2010 | 61 € | 50 € | 90 € | *** |
| 08.02.2010 - 18.04.2010 | 74 € | 65 € | 115 € | *** |
| 19.04.2010 - 23.05.2010 | 61 € | 50 € | 90 € | *** |
| 24.05.2010 - 31.08.2010 | 48 € | 40 € | 73 € | *** |
| Lykia Links Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Lykia Hotel |
| 01.11.2009 - 22.11.2009 | 110 € | 102 € | 200 € | 90 € |
| 23.11.2009 - 18.12.2009 | closed | closed | closed | closed |
| 19.12.2009 - 10.02.2010 | 75 € | 70 € | 136 € | 58 € |
| 11.02.2010 - 31.05.2010 | 110 € | 102 € | 200 € | 87 € |
| 01.06.2010 - 31.08.2010 | 75 € | 70 € | 136 € | 58 € |
| Gloria Old & New Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Gloria Hotels |
| 01.11.2009 - 24.11.2009 | 90 € | 88 € | 174 € | 70 € |
| 25.11.2009 - 18.02.2010 | 65 € | 63 € | 124 € | 55 € |
| 19.02.2010 - 17.05.2010 | 90 € | 88 € | 174 € | 70 € |
| 18.05.2010 - 11.10.2010 | 65 € | 63 € | 124 € | 55 € |
| 12.10.2010 - 31.10.2010 | 90 € | 88 € | 174 € | 70 € |
| The Pasha Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Kempinski or Sirene Hotel |
| 01.11.2009 - 06.12.2009 | 80 € | 78 € | 154 € | 65 € |
| 07.12.2009 - 14.02.2010 | 65 € | 63 € | 124 € | 50 € |
| 15.02.2010 - 30.04.2010 | 80 € | 78 € | 154 € | 65 € |
| 01.05.2010 - 30.05.2010 | 80 € | 78 € | 154 € | 63 € |
| 31.05.2010 - 31.08.2010 | 55 € | 53 € | 104 € | 42 € |
| Pga Sultan Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Kempinski or Sirene Hotel |
| 01.11.2009 - 06.12.2009 | 99 € | 97 € | 192 € | 85 € |
| 07.12.2009 - 14.02.2010 | 85 € | 83 € | 164 € | 60 € |
| 15.02.2010 - 30.04.2010 | 99 € | 97 € | 192 € | 85 € |
| 01.05.2010 - 30.05.2010 | 99 € | 97 € | 192 € | 72 € |
| 31.05.2010 - 31.08.2010 | 70 € | 68 € | 134 € | 50 € |
| Faldo Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Cornelia Hotels |
| 01.11.2009 - 27.11.2009 | 108 € | 105 € | 208 € | 92 € |
| 28.11.2009 - 10.02.2010 | 89 € | 87 € | 172 € | 75 € |
| 11.02.2010 - 01.06.2010 | 108 € | 105 € | 208 € | 92 € |
| 02.06.2010 - 31.08.2010 | 75 € | 73 € | 144 € | 65 € |
| 01.09.2010 - 15.09.2010 | 89 € | 87 € | 172 € | 75 € |
| 16.09.2010 - 31.10.2010 | 108 € | 105 € | 208 € | 92 € |
| Kaya Eagles Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Kaya Hotels |
| 01.11.2009 - 30.11.2009 | 105 € | 92 € | 165 € | 78 € |
| 01.12.2009 - 13.02.2010 | 80 € | 65 € | 116 € | 55 € |
| 14.02.2010 - 01.05.2010 | 105 € | 92 € | 165 € | 78 € |
| 02.05.2010 - 31.05.2010 | 90 € | 80 € | 146 € | 65 € |
| 01.06.2010 - 31.08.2010 | 65 € | 52 € | 93 € | 45 € |
| 01.09.2010 - 30.09.2010 | 90 € | 80 € | 146 € | 65 € |
| Montgomerie Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Papillon Hotels |
| 01.11.2009 - 27.11.2009 | 115 € | 112 € | 222 € | 92 € |
| 28.11.2009 - 12.02.2010 | 100 € | 77 € | 152 € | 70 € |
| 13.02.2010 - 30.04.2010 | 115 € | 112 € | 222 € | 92 € |
| 01.05.2010 - 31.05.2010 | 100 € | 77 € | 152 € | 70 € |
| 01.06.2010 - 31.08.2010 | 75 € | 52 € | 100 € | 45 € |
| 01.09.2010 - 30.09.2010 | 100 € | 77 € | 152 € | 70 € |
| Pines Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Sueno Hotel |
| 01.11.2009 - 05.12.2009 | 110 € | 108 € | 214 € | 65 € |
| 06.12.2009 - 13.02.2010 | 76 € | 74 € | 146 € | 38 € |
| 14.02.2010 - 09.05.2010 | 110 € | 108 € | 214 € | 65 € |
| 10.05.2010 - 10.06.2010 | 88 € | 86 € | 170 € | 48 € |
| 11.06.2010 - 31.08.2010 | 76 € | 74 € | 146 € | 38 € |
| Dunes Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Sueno Hotel |
| 01.11.2009 - 05.12.2009 | 94 € | 92 € | 182 € | 65 € |
| 06.12.2009 - 13.02.2010 | 76 € | 74 € | 146 € | 38 € |
| 14.02.2010 - 09.05.2010 | 94 € | 92 € | 182 € | 65 € |
| 10.05.2010 - 10.06.2010 | 88 € | 86 € | 170 € | 48 € |
| 11.06.2010 - 31.08.2010 | 76 € | 74 € | 146 € | 38 € |
| Nobilis Golf Course | Rack Rates | Spy Golf 1 Round | Spy Golf 2 Rounds | If staying in Robinson Club |
Page Summary: TURKEY GOLFCOURSES PRICE LIST, Belek Antalya
Abstract: Price list of all Golf Courses in Belek. Book your cheap Greenfees with Spy Golf Tours Turkey. Great offers, best packages.
Keywords: